Sir Cumference and the Viking's map
Author:
Series:
Sir Cumference math adventures volume 7.
Publisher:
Charlesbridge,
Pub. Date:
[2012]
Language:
English
Accelerated Reader:
IL: LG - BL: 4.1 - AR Pts: 0.5
Description
"While riding through the forests of Angleland, cousins Per and Radius realize they are lost and are desperate for a map to guide them home. Soon they come across a mysterious house in the hills. Inside they find a map to a treasure belonging to Xaxon Yellowbearyd, the fiercest Viking warrior of his time. Per and Radius must decode the strange numbered grid on the map, while trying to steer clear of the pack of bungling bandits who are on their tail. Will they find the treasure in time?"
More Details
Contributors:
ISBN:
9781570917912
9781607340836
9781570917929
9781607340836
9781570917929
Accelerated Reader:
LG
Level 4.1, 0.5 Points
Level 4.1, 0.5 Points
Lexile measure:
640L
Reviews from GoodReads
Loading GoodReads Reviews.
Staff View
Grouping Information
Grouped Work ID | 4e7d67ab-463b-152c-4b48-90d19d8e3c46 |
---|---|
Grouping Title | sir cumference and the viking s map |
Grouping Author | neuschwander cindy |
Grouping Category | book |
Last Grouping Update | 2019-02-18 01:08:27AM |
Last Indexed | 2019-02-18 05:53:51AM |
Solr Details
accelerated_reader_interest_level | LG | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_point_value | 0.5 | |||||||||||||||||||||||||||
accelerated_reader_reading_level | 4.1 | |||||||||||||||||||||||||||
auth_author2 | Geehan, Wayne, | |||||||||||||||||||||||||||
author | Neuschwander, Cindy. | |||||||||||||||||||||||||||
author2-role | Geehan, Wayne,illustrator., hoopla digital. | |||||||||||||||||||||||||||
author_display | Neuschwander, Cindy | |||||||||||||||||||||||||||
detailed_location_buenavistapl | Buena Vista Juv Easy Non-Fiction | |||||||||||||||||||||||||||
display_description | As bungling bandits pursue them, cousins Radius and Per use coordinate geometry in their quest for treasure as they decode the map of the Viking warrior Xaxon Yellowbearyd. | |||||||||||||||||||||||||||
format_buenavistapl | Book | |||||||||||||||||||||||||||
format_category_buenavistapl | Books | |||||||||||||||||||||||||||
id | 4e7d67ab-463b-152c-4b48-90d19d8e3c46 | |||||||||||||||||||||||||||
isbn | 9781570917912, 9781570917929, 9781607340836 | |||||||||||||||||||||||||||
item_details | hoopla:MWT11571635||Online Hoopla Collection|Online Hoopla|eBook|eBook|1|false|true|Hoopla||https://www.hoopladigital.com/title/11571635||Available Online||||, ils:.b43568798|.i86532601|Buena Vista Juv Easy Non-Fiction|E 912.01 Neu|||1|false|false|||||Due Feb 26, 2019||bvebn|| | |||||||||||||||||||||||||||
itype_buenavistapl | Easy book | |||||||||||||||||||||||||||
last_indexed | 2019-02-18T12:53:51.062Z | |||||||||||||||||||||||||||
lexile_score | 640 | |||||||||||||||||||||||||||
literary_form | Non Fiction | |||||||||||||||||||||||||||
literary_form_full | Non Fiction | |||||||||||||||||||||||||||
local_callnumber_buenavistapl | E 912.01 Neu | |||||||||||||||||||||||||||
owning_library_buenavistapl | Buena Vista Public Library | |||||||||||||||||||||||||||
owning_location_buenavistapl | Buena Vista Public Library | |||||||||||||||||||||||||||
primary_isbn | 9781570917912 | |||||||||||||||||||||||||||
publishDate | 2012 | |||||||||||||||||||||||||||
record_details | hoopla:MWT11571635|eBook|eBook||English|Charlesbridge,|2012.|1 online resource, ils:.b43568798|Book|Books||English|Charlesbridge,|[2012]|32 pages : color illustrations, color map ; 24 cm. | |||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||
scoping_details_buenavistapl
|
||||||||||||||||||||||||||||
series | Sir Cumference math adventures | |||||||||||||||||||||||||||
series_with_volume | Sir Cumference math adventures|7 | |||||||||||||||||||||||||||
subject_facet | Coordinates -- Juvenile literature, Electronic books, Geometry, Analytic -- Juvenile literature, Literature | |||||||||||||||||||||||||||
title_display | Sir Cumference and the Viking's map | |||||||||||||||||||||||||||
title_full | Sir Cumference and the Viking's map / Cindy Neuschwander ; illustrated by Wayne Geehan, Sir Cumference and the Viking's map [electronic resource] / Cindy Neuschwander | |||||||||||||||||||||||||||
title_short | Sir Cumference and the Viking's map | |||||||||||||||||||||||||||
topic_facet | Coordinates, Electronic books, Geometry, Analytic |