Check out state parks: Colorado library pass
Publisher:
Colorado Parks & Wildlife :
Pub. Date:
[2016]-
Language:
English
Description
Colorado State Parks and Wildlife provides these State Park passes and family activity backpacks through the Check Out Colorado State Parks Program. This Program seeks to encourage and allow Colorado residents of all ages to visit State Parks, enjoy and explore nature, and engage in healthy, fun activities.
More Copies In Prospector
Loading Prospector Copies...
Staff View
Grouping Information
Grouped Work ID | 71a2dda1-bda1-7c4f-308a-19b69b083f38 |
---|---|
Grouping Title | check out state parks colorado library pass |
Grouping Author | colorado parks and wildlife check out colorado program |
Grouping Category | book |
Grouping Language | English (eng) |
Last Grouping Update | 2023-01-30 15:15:32PM |
Last Indexed | 2023-01-30 15:17:52PM |
Solr Fields
accelerated_reader_point_value
0
accelerated_reader_reading_level
0
author2-role
Colorado State Library
Colorado.Parks and Wildlife.Check Out Colorado Program
Colorado.Parks and Wildlife.Check Out Colorado Program
available_at_buenavistapl
Buena Vista Public Library
detailed_location_buenavistapl
Buena Vista Other
display_description
Colorado State Parks and Wildlife provides these State Park passes and family activity backpacks through the Check Out Colorado State Parks Program. This Program seeks to encourage and allow Colorado residents of all ages to visit State Parks, enjoy and explore nature, and engage in healthy, fun activities.
format_buenavistapl
Kit
id
71a2dda1-bda1-7c4f-308a-19b69b083f38
itype_buenavistapl
Colorado
last_indexed
2023-01-30T22:17:52.297Z
lexile_score
-1
literary_form
Unknown
literary_form_full
Unknown
local_callnumber_buenavistapl
See Staff
owning_library_buenavistapl
Buena Vista Public Library
owning_location_buenavistapl
Buena Vista Public Library
publishDate
2016
publisher
Colorado Parks & Wildlife :
recordtype
grouped_work
subject_facet
Camping
Camping -- Colorado
Colorado
Fishing
Fishing -- Colorado
Outdoor recreation
Outdoor recreation -- Colorado
Parks
Parks -- Colorado
Wildlife watching
Wildlife watching -- Colorado
Camping -- Colorado
Colorado
Fishing
Fishing -- Colorado
Outdoor recreation
Outdoor recreation -- Colorado
Parks
Parks -- Colorado
Wildlife watching
Wildlife watching -- Colorado
title_display
Check out state parks : Colorado library pass
title_full
Check out state parks : Colorado library pass
title_short
Check out state parks
title_sub
Colorado library pass
topic_facet
Camping
Fishing
Outdoor recreation
Parks
Wildlife watching
Fishing
Outdoor recreation
Parks
Wildlife watching
Solr Details Tables
item_details
Bib Id | Item Id | Shelf Loc | Call Num | Format | Format Category | Num Copies | Is Order Item | Is eContent | eContent Source | eContent URL | Detailed Status | Last Checkin | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ils:.b54116272 | .i10933520x | WCU Front Desk | Circulation Desk - Pass 220237 | 1 | false | false | On Shelf | Sep 26, 2022 | wsfd | ||||
ils:.b54116272 | .i109335235 | WCU Front Desk | Circulation Desk - Pass 220236 | 1 | false | false | On Shelf | Jul 27, 2022 | wsfd | ||||
ils:.b49390077 | .i103203436 | MCPLD Fruita Adult | SEE STAFF: Backpack | 1 | false | false | On Shelf | Nov 29, 2022 | mpfa | ||||
ils:.b49390077 | .i133034318 | MCPLD Fruita Adult | SEE STAFF: Pouch | 1 | false | false | On Shelf | Jan 18, 2023 | mpfa | ||||
ils:.b49390077 | .i103203527 | MCPLD Central Non-Fiction | SEE STAFF: Backpack | 1 | false | false | Due Feb 6, 2023 | Dec 30, 2022 | mpmnf | ||||
ils:.b49390077 | .i103238748 | RLD Woodland Park Branch | ColoradoState Parks Backpack | 1 | false | false | On Shelf | Jan 21, 2023 | rlw | ||||
ils:.b49390077 | .i103220823 | Vail Public Library Service Desk | STATE PARK PASS AND BACKPACK HOLDABLE #17530 | 1 | false | false | On Shelf | Sep 07, 2022 | vldsk | ||||
ils:.b49390077 | .i132905188 | MRLD Montrose Kit | Kit | 1 | false | false | On Shelf | Sep 29, 2022 | mrljv | ||||
ils:.b49390077 | .i132905152 | MRLD Montrose Kit | Kit | 1 | false | false | On Shelf | Aug 30, 2022 | mrljv | ||||
ils:.b49390077 | .i14211196x | DC Hotchkiss Backpack for Checkout | BACKPACK 220336 | 1 | false | false | Due Feb 1, 2023 | Aug 23, 2022 | dhbpk | ||||
ils:.b49390077 | .i127721770 | MRLD Paradox Kit | Kit | 1 | false | false | In Transit | mrpjv | |||||
ils:.b49390077 | .i137011830 | DC Hotchkiss Backpack for Checkout | BACKPACK 210119 | 1 | false | false | On Shelf | Feb 23, 2022 | dhbpk | ||||
ils:.b49390077 | .i132905061 | MRLD Montrose Kit | Kit | 1 | false | false | On Shelf | Sep 29, 2022 | mrljv | ||||
ils:.b49390077 | .i138298269 | MRLD Montrose Kit | Kit | 1 | false | false | On Shelf | Sep 08, 2022 | mrljv | ||||
ils:.b49390077 | .i103220926 | Crested Butte Public Lib | State Parks Backpack | 1 | false | false | On Shelf | Jun 28, 2022 | guc | ||||
ils:.b49390077 | .i103231225 | Pitkin County Library | Backpack #2 | 1 | false | false | Billed | Apr 30, 2018 | pc | ||||
ils:.b49390077 | .i136592053 | MRLD Naturita Kit | Kit | 1 | false | false | On Shelf | May 18, 2022 | mrnjv | ||||
ils:.b49390077 | .i103220471 | Summit-Frisco Kit | Colorado Parks Pass M-2 | 1 | false | false | On Shelf | Jan 16, 2023 | sufk | ||||
ils:.b49390077 | .i127721757 | MRLD Montrose Kit | Kit | 1 | false | false | Due Jan 30, 2023 | Jan 06, 2023 | mrljv | ||||
ils:.b49390077 | .i103242247 | SSCL Bud Special | BACKPACK #1 | 1 | false | false | On Shelf | Oct 04, 2022 | ssbsp | ||||
ils:.b49390077 | .i103243021 | CMC Quigley Reserve | COLORADO STATE PARK PASS BACKPACK #190634 | 1 | false | false | On Shelf | Jan 04, 2023 | cmgrs | ||||
ils:.b49390077 | .i127721745 | MRLD Montrose Kit | Kit | 1 | false | false | Billed | Oct 16, 2021 | mrljv | ||||
ils:.b49390077 | .i142308134 | Aims Greeley Reserves | Backpack 3 | 1 | false | false | On Shelf | Sep 22, 2022 | aigrs | ||||
ils:.b49390077 | .i103353288 | Basalt Library of Things | COLORADO STATE PARKS PASS #180140 (Backpack 2) March 1, 2018 thru February 28, 2019 | 1 | false | false | On Shelf | Jan 17, 2023 | balot | ||||
ils:.b49390077 | .i142382966 | MCPLD Central Non-Fiction | SEE STAFF: Backpack | 1 | false | false | On Shelf | Jan 13, 2023 | mpmnf | ||||
ils:.b49390077 | .i103108968 | SRL New | BACKPACK2(PASS #190582) | 1 | false | false | On Shelf | Nov 29, 2022 | srnew | ||||
ils:.b49390077 | .i14211179x | DC Paonia Backpack for Checkout | BACKPACK 220339 | 1 | false | false | On Shelf | Jan 21, 2023 | dpbpk | ||||
ils:.b49390077 | .i103231213 | Pitkin County Library | Backpack #1 | 1 | false | false | Billed | Dec 11, 2018 | pc | ||||
ils:.b49390077 | .i103222972 | RLD Woodland Park Branch | Colorado State Parks Backpack | 1 | false | false | On Shelf | Jan 11, 2023 | rlw | ||||
ils:.b49390077 | .i142359646 | CMC Steamboat Reserve | COLORADO STATE PARK PASS - March 1 2022 to Feb 28 2023 | 1 | false | false | On Shelf | Nov 28, 2022 | cmsrs | ||||
ils:.b49390077 | .i100024427 | MCPLD Central Non-Fiction | SEE STAFF: Backpack | 1 | false | false | On Shelf | Nov 28, 2022 | mpmnf | ||||
ils:.b49390077 | .i142111776 | DC Paonia Backpack for Checkout | BACKPACK 220341 | 1 | false | false | On Shelf | Jan 05, 2023 | dpbpk | ||||
ils:.b49390077 | .i103203515 | MCPLD Central Non-Fiction | SEE STAFF: Backpack | 1 | false | false | On Shelf | Dec 13, 2022 | mpmnf | ||||
ils:.b49390077 | .i103108919 | SRL New | BACKPACK1(PASS #190581) | 1 | false | false | On Shelf | Nov 30, 2022 | srnew | ||||
ils:.b49390077 | .i138298208 | MRLD Montrose Kit | Kit | 1 | false | false | On Shelf | Oct 08, 2022 | mrljv | ||||
ils:.b49390077 | .i137536616 | Aims Greeley Reserves | Backpack 2 | 1 | false | false | On Shelf | Jun 13, 2022 | aigrs | ||||
ils:.b49390077 | .i132713226 | Bemis Circ Desk | STATE PARK PASS COLORADO #4 | 1 | false | false | On Hold Shelf | Jan 17, 2023 | becdk | ||||
ils:.b49390077 | .i142111995 | DC Cedaredge Backpack for Checkout | BACKPACK 220328 | 1 | false | false | On Shelf | Nov 12, 2022 | dcbpk | ||||
ils:.b49390077 | .i103220550 | Summit-Breck Kit | Colorado Parks Pass S-1 | 1 | false | false | On Shelf | Nov 23, 2022 | subk | ||||
ils:.b49390077 | .i103045739 | Englewood Public Library | SEE CIRC STAFF (BP1) | 1 | false | false | Billed | Sep 13, 2022 | ep | ||||
ils:.b49390077 | .i103231183 | TELL WPL Staff Office | STATE PARKS PASS #2 | 1 | false | false | On Shelf | Jan 26, 2023 | tlwso | ||||
ils:.b49390077 | .i103220860 | Crested Butte Public Lib | State Parks Backpack | 1 | false | false | On Shelf | Jun 02, 2022 | guc | ||||
ils:.b49390077 | .i138298270 | MRLD Montrose Kit | Kit | 1 | false | false | On Shelf | Aug 30, 2022 | mrljv | ||||
ils:.b49390077 | .i103220598 | Summit-Breck Kit | Colorado Parks Pass S-2 | 1 | false | false | On Shelf | Dec 10, 2022 | subk | ||||
ils:.b49390077 | .i103204969 | Fort Lewis Reserves | Colorado park pass (day pack 2) | 1 | false | false | On Shelf | Dec 02, 2022 | flhrv | ||||
ils:.b49390077 | .i137185121 | Englewood Public Library | SEE CIRC STAFF (BP4) | 1 | false | false | Due Jan 17, 2023 | Nov 21, 2022 | ep | ||||
ils:.b49390077 | .i142111843 | DC Crawford Backpack for Checkout | BACKPACK 220330 | 1 | false | false | On Shelf | Aug 16, 2022 | drbpk | ||||
ils:.b49390077 | .i103222996 | RLD Florissant Branch | Colorado State Parks Backpack | 1 | false | false | On Shelf | Dec 09, 2022 | rlf | ||||
ils:.b49390077 | .i103353203 | Basalt Library of Things | COLORADO STATE PARKS PASS #180139 (Backpack 1) March 1, 2018 thru February 28, 2019 | 1 | false | false | On Shelf | Dec 22, 2022 | balot | ||||
ils:.b49390077 | .i119504819 | MCPLD Palisade Adult | SEE STAFF: Backpack | 1 | false | false | On Shelf | Sep 07, 2022 | mppa | ||||
ils:.b49390077 | .i103203485 | MCPLD Central Non-Fiction | SEE STAFF: Backpack | 1 | false | false | On Shelf | Jan 30, 2023 | mpmnf | ||||
ils:.b49390077 | .i103119164 | EVLD Avon Lucky Day | COLORADO PARK PASS BAG1 | 1 | false | false | On Shelf | Jan 30, 2023 | evald | ||||
ils:.b49390077 | .i103240238 | ASU Equipment (1st floor Circulation Desk) | Circulation Desk | 1 | false | false | On Shelf | Sep 09, 2022 | aseq | ||||
ils:.b49390077 | .i125736514 | Englewood Public Library | SEE CIRC STAFF (BP3) | 1 | false | false | On Shelf | Jan 19, 2023 | ep | ||||
ils:.b49390077 | .i142382863 | MCPLD Clifton Adult | SEE STAFF: Pouch | 1 | false | false | On Shelf | Jan 09, 2023 | mpca | ||||
ils:.b49390077 | .i142382917 | MCPLD Central Non-Fiction | SEE STAFF: Pouch | 1 | false | false | Due Feb 2, 2023 | Oct 19, 2022 | mpmnf | ||||
ils:.b49390077 | .i103218324 | Summit-Frisco Kit | Colorado Parks Pass M-1 | 1 | false | false | On Shelf | Nov 26, 2022 | sufk | ||||
ils:.b49390077 | .i103242363 | SSCL Bud Special | BACKPACK #2 | 1 | false | false | On Shelf | Oct 22, 2022 | ssbsp | ||||
ils:.b49390077 | .i133034288 | MCPLD Central Non-Fiction | SEE STAFF: Pouch | 1 | false | false | Due Jan 31, 2023 | Jan 06, 2023 | mpmnf | ||||
ils:.b49390077 | .i137053721 | CMC Edwards Campus | Colorado State Park Pass | 1 | false | false | On Shelf | Dec 14, 2022 | cmve | ||||
ils:.b49390077 | .i142111661 | DC Delta Backpack for Checkout | BACKPACK 220333 | 1 | false | false | On Shelf | Jan 04, 2023 | ddbpk | ||||
ils:.b49390077 | .i142111946 | DC Hotchkiss Backpack for Checkout | BACKPACK 220338 | 1 | false | false | Due Feb 1, 2023 | Jun 14, 2022 | dhbpk | ||||
ils:.b49390077 | .i142359658 | CMC Steamboat Reserve | COLORADO STATE PARK PASS - March 1 2022 to Feb 28 2023 | 1 | false | false | On Shelf | Jan 03, 2023 | cmsrs | ||||
ils:.b49390077 | .i124901384 | MCPLD Central Non-Fiction | SEE STAFF: Backpack | 1 | false | false | Due Feb 4, 2023 | Nov 26, 2022 | mpmnf | ||||
ils:.b49390077 | .i123989541 | Bemis Circ Desk | STATE PARK PASS COLORADO #1 | 1 | false | false | On Hold Shelf | Jan 15, 2023 | becdk | ||||
ils:.b49390077 | .i10311922x | EVLD Avon Lucky Day | COLORADO PARK PASS BAG3 | 1 | false | false | On Shelf | Oct 21, 2022 | evald | ||||
ils:.b49390077 | .i103238797 | RLD Florissant Branch | Colorado State Parks Backpack | 1 | false | false | On Shelf | Nov 09, 2022 | rlf | ||||
ils:.b49390077 | .i10968140x | CMU Reserve 1st Floor | Kit 17 | 1 | false | false | On Shelf | Sep 21, 2022 | culeb | ||||
ils:.b49390077 | .i134540724 | DC Delta Backpack for Checkout | BACKPACK 160142 | 1 | false | false | Billed | Aug 17, 2017 | ddbpk | ||||
ils:.b49390077 | .i103231377 | CMC Leadville Reserve | COLORADO STATE PARK PASS BACKPACK #170561 | 1 | false | false | On Shelf | Nov 08, 2019 | cmlrs | ||||
ils:.b49390077 | .i103231092 | CMC Leadville Reserve | COLORADO STATE PARK PASS BACKPACK #170560 | 1 | false | false | On Shelf | Sep 21, 2020 | cmlrs | ||||
ils:.b49390077 | .i119504790 | MCPLD Fruita Adult | SEE STAFF: Backpack | 1 | false | false | On Shelf | Oct 17, 2022 | mpfa | ||||
ils:.b49390077 | .i103203187 | Buena Vista Other | See Staff | 1 | false | false | On Shelf | Nov 29, 2022 | bvot | ||||
ils:.b49390077 | .i137011805 | DC Hotchkiss Backpack for Checkout | BACKPACK 210121 | 1 | false | false | On Shelf | Nov 10, 2021 | dhbpk | ||||
ils:.b49390077 | .i142174312 | Pitkin County Library | Backpack #5 | 1 | false | false | Billed | Nov 04, 2022 | pc | ||||
ils:.b49390077 | .i142382930 | MCPLD Central Non-Fiction | SEE STAFF: Backpack | 1 | false | false | Due Feb 3, 2023 | Dec 29, 2022 | mpmnf | ||||
ils:.b49390077 | .i13303429x | MCPLD Clifton Adult | SEE STAFF: Pouch | 1 | false | false | On Shelf | Nov 16, 2022 | mpca | ||||
ils:.b49390077 | .i13651313x | DC Delta Backpack for Checkout | BACKPACK 210118 | 1 | false | false | Billed | Oct 06, 2021 | ddbpk | ||||
ils:.b49390077 | .i103231134 | TELL WPL Staff Office | STATE PARKS PASS #1 | 1 | false | false | On Shelf | Sep 14, 2022 | tlwso | ||||
ils:.b49390077 | .i103242661 | CMC Quigley Reserve | COLORADO STATE PARK PASS BACKPACK #190635 | 1 | false | false | On Shelf | Dec 13, 2022 | cmgrs | ||||
ils:.b49390077 | .i142111740 | DC Paonia Backpack for Checkout | BACKPACK 220340 | 1 | false | false | On Shelf | Aug 13, 2022 | dpbpk | ||||
ils:.b49390077 | .i142111855 | DC Crawford Backpack for Checkout | BACKPACK 220331 | 1 | false | false | On Shelf | Dec 20, 2022 | drbpk | ||||
ils:.b49390077 | .i142111697 | DC Delta Backpack for Checkout | BACKPACK 220334 | 1 | false | false | On Shelf | Sep 29, 2022 | ddbpk | ||||
ils:.b49390077 | .i137185169 | Englewood Public Library | SEE CIRC STAFF (BP5) | 1 | false | false | On Shelf | Jan 10, 2023 | ep | ||||
ils:.b49390077 | .i133034306 | MCPLD Clifton Adult | SEE STAFF: Pouch | 1 | false | false | On Shelf | Nov 19, 2022 | mpca | ||||
ils:.b49390077 | .i137011817 | DC Hotchkiss Backpack for Checkout | BACKPACK 210120 | 1 | false | false | On Shelf | Jan 25, 2022 | dhbpk | ||||
ils:.b49390077 | .i103203461 | MCPLD Fruita Adult | SEE STAFF: Backpack | 1 | false | false | On Shelf | Oct 18, 2022 | mpfa | ||||
ils:.b49390077 | .i125150064 | Pitkin County Library | Backpack #4 | 1 | false | false | On Shelf | Sep 06, 2022 | pc | ||||
ils:.b49390077 | .i142111958 | DC Hotchkiss Backpack for Checkout | BACKPACK 220337 | 1 | false | false | Due Feb 1, 2023 | Jan 18, 2023 | dhbpk | ||||
ils:.b49390077 | .i109681411 | CMU Reserve 1st Floor | Kit 18 | 1 | false | false | On Shelf | Jan 19, 2023 | culeb | ||||
ils:.b49390077 | .i133034276 | MCPLD Central Non-Fiction | SEE STAFF: Pouch | 1 | false | false | On Shelf | Nov 02, 2022 | mpmnf | ||||
ils:.b49390077 | .i142111703 | DC Delta Backpack for Checkout | BACKPACK 220335 | 1 | false | false | On Shelf | Sep 27, 2022 | ddbpk | ||||
ils:.b49390077 | .i117967907 | MCPLD Orchard Mesa Adult | SEE STAFF: Backpack | 1 | false | false | Due Feb 4, 2023 | Jan 28, 2023 | mpoa | ||||
ils:.b49390077 | .i103203503 | MCPLD Collbran Adult | SEE STAFF: Backpack | 1 | false | false | On Shelf | Oct 18, 2022 | mpba | ||||
ils:.b49390077 | .i117895738 | ASU Equipment (1st floor Circulation Desk) | Circulation Desk | 1 | false | false | On Shelf | Aug 10, 2021 | aseq | ||||
ils:.b49390077 | .i103199330 | Gunnison Public Library | State Parks Backpack | 1 | false | false | On Shelf | Oct 05, 2022 | gug | ||||
ils:.b49390077 | .i103220896 | Vail Public Library Service Desk | STATE PARK PASS AND BACKPACK HOLDABLE #170531 | 1 | false | false | On Shelf | Oct 11, 2022 | vldsk | ||||
ils:.b49390077 | .i121514055 | Lake County Equipment | KIT CHE | 1 | false | false | On Shelf | Nov 28, 2022 | lceqp | ||||
ils:.b49390077 | .i14211201x | DC Cedaredge Backpack for Checkout | BACKPACK 220329 | 1 | false | false | On Shelf | Jan 19, 2023 | dcbpk | ||||
ils:.b49390077 | .i110046687 | MCPLD Clifton Adult | SEE STAFF: Backpack | 1 | false | false | On Shelf | Jan 06, 2023 | mpca | ||||
ils:.b49390077 | .i103119188 | EVLD Avon Lucky Day | COLORADO PARK PASS BAG2 | 1 | false | false | On Shelf | Oct 19, 2022 | evald | ||||
ils:.b49390077 | .i123989553 | Bemis Circ Desk | STATE PARK PASS COLORADO #2 | 1 | false | false | On Hold Shelf | Jan 09, 2023 | becdk | ||||
ils:.b49390077 | .i103199305 | Gunnison Public Library | State Parks Backpack | 1 | false | false | On Shelf | Jul 14, 2022 | gug | ||||
ils:.b49390077 | .i137737890 | CMC Dillon Campus | Colorado State Park Pass Kit: March 1, 2021 - February 28, 2022 | 1 | false | false | On Shelf | Aug 16, 2022 | cmd | ||||
ils:.b49390077 | .i121514067 | Lake County Equipment | KIT CHE | 1 | false | false | On Shelf | Aug 29, 2022 | lceqp | ||||
ils:.b49390077 | .i132713238 | Bemis Circ Desk | STATE PARK PASS COLORADO #3 | 1 | false | false | On Shelf | Jan 16, 2023 | becdk | ||||
ils:.b49390077 | .i142112008 | DC Cedaredge Backpack for Checkout | BACKPACK 220327 | 1 | false | false | On Shelf | Nov 27, 2022 | dcbpk | ||||
ils:.b49390077 | .i142111879 | DC Crawford Backpack for Checkout | BACKPACK 220332 | 1 | false | false | On Shelf | Sep 27, 2022 | drbpk |
record_details
Bib Id | Format | Format Category | Edition | Language | Publisher | Publication Date | Physical Description | Abridged |
---|---|---|---|---|---|---|---|---|
ils:.b54116272 | Book | Books | English | Colorado Parks & Wildlife : | [2016]- | 1 state park pass. | ||
ils:.b49390077 | Kit | Unknown | English | Colorado Parks & Wildlife : | [2016]- | 1 kit (various items in day pack) |
scoping_details_buenavistapl
Bib Id | Item Id | Grouped Status | Status | Locally Owned | Available | Holdable | Bookable | In Library Use Only | Library Owned | Holdable PTypes | Bookable PTypes | Local Url |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ils:.b49390077 | .i103203187 | On Shelf | On Shelf | false | true | false | false | false | true |